Conference Hotels Dublin, Herbert Park Hotel

Herbert Park Hotel, Rooms and Facilities

Suite Name Theatre Style Classroom Style Reception U-Shape Cabaret Board Room View Details
Lansdowne Suite 1&2&3 150 70 250 60 110 65 View Details
Lansdowne Suite 1 & 2 110 50 200 45 80 50 View Details
Lansdowne Suite 1 45 32 80 25 36 30 View Details
Lansdowne Suite 2 40 20 50 18 30 20 View Details
Lansdowne Suite 3 50 20 75 22 30 25 View Details
Mezzanine Suite 120 80 200 30 80 30 View Details
Park Lane Suite 1 & 2 100 55 100 35 45 35 View Details
Park Lane Suite 1 30 12 40 14 20 12 View Details
Park Lane Suite 2 30 12 40 14 15 12 View Details
Herbert Suite 50 30 50 25 --- 25 View Details
Executive Suite --- --- --- --- --- 6 View Details


» Download Executive Suite Floor plan
» Download Herbert Suite Floor plan
» Download Lansdowne Suite Floor plan
» Download Mezzanine Suite Floor plan
» Download Parklane Suite Floor plan